Share Trading History

History of Member Investment Share Trading

Period Ending Number of Trades Number of Shares Traded
Quarter to 30 June 10 2 6,500
Quarter to 31 Mar 10 0 0
Quarter to 31 Dec 09 3 7,500
Quarter to 30 Sept 09 12 32,500
Quarter to 30 June 09 0 0
Quarter to 31 March 09 7 29,500
Quarter to 31 Dec. 08 0 0
Quarter to 30 Sept. 08 3 34,000
Quarter to 30 June 08 2 5,500
Quarter to 31 March 08 4 2,500
Quarter to 31 Dec. 07 2 14,500
Quarter to 30 Sept. 07 3 25,500
Quarter to 30 June 07 3 56,000
Quarter to 31 March 07 0 0
Quarter to 31 Dec. 06 2 5,000
Quarter to 30 Sept. 06 0 0
Quarter to 30 June 06 3 85,000
Quarter to 31 March 06 1 3,000

History of Member Investment Shares - Dividends Paid

Period Ending Date Paid Rate Paid % Franking %
30 June 10 Interim 21 June 10 5.00 100
30 June 09 Final 19 December 09 5.00 100
30 June 09 Interim 20 June 09 5.50 100
30 June 08 Final 20 December 08 7.81 100
30 June 08 Interim 20 June 08 8.21 100
30 June 07 Final 20 December 07 8.21 100
30 June 07 Interim 20 June 07 8.21 100
30 June 06 Final 20 December 06 7.57 100
30 June 06 Interim 20 June 06 7.57 100

Apply Today

CGU Insurance
Car Search
Cash Passport
Website by Fig Creative Brands. Brand & Identity, Website Development, Graphic Design & SEO. Maleny, Sunshine Coast, Australia.