Share Trading History

History of Member Investment Share Trading

Period EndingNumber of TradesNumber of Shares Traded
Quarter to Dec 11 4 2,000
Quarter to Sept 11 0 0
Quarter to June 11 2 30,500
Quarter to Mar 11 2 10,500

Quarter to 31 Dec 10

0 0
Quarter to 30 Sept 10 8 24,000
Quarter to 30 June 10 2 6,500
Quarter to 31 Mar 10 0 0
Quarter to 31 Dec 09 3 7,500
Quarter to 30 Sept 09 12 32,500
Quarter to 30 June 09 0 0
Quarter to 31 March 09 7 29,500
Quarter to 31 Dec. 08 0 0
Quarter to 30 Sept. 08 3 34,000
Quarter to 30 June 08 2 5,500
Quarter to 31 March 08 4 2,500
Quarter to 31 Dec. 07 2 14,500
Quarter to 30 Sept. 07 3 25,500
Quarter to 30 June 07 3 56,000
Quarter to 31 March 07 0 0
Quarter to 31 Dec. 06 2 5,000
Quarter to 30 Sept. 06 0 0
Quarter to 30 June 06 3 85,000
Quarter to 31 March 06 1 3,000

History of Member Investment Shares - Dividends Paid

Period EndingDate PaidRate Paid %Franking %
30 June 11 Final 19 December 11 5.15 100
30 June 11 Interim 20 June 2011 5.15 100
30 June 10 Final 20 December 10 5.15 100
30 June 10 Interim 21 June 10 5.00 100
30 June 09 Final 19 December 09 5.00 100
30 June 09 Interim 20 June 09 5.50 100
30 June 08 Final 20 December 08 7.81 100
30 June 08 Interim 20 June 08 8.21 100
30 June 07 Final 20 December 07 8.21 100
30 June 07 Interim 20 June 07 8.21 100
30 June 06 Final 20 December 06 7.57 100
30 June 06 Interim 20 June 06 7.57 100

Apply Today

MCU Solar Loan
Car Search
Top up your existing MCU Loan
Website by Fig Creative Brands. Brand & Identity, Website Development, Graphic Design & SEO. Maleny, Sunshine Coast, Australia.